Services
Sigmund
Used Robots
Used Robot Sales
| Robot Type | Controller Type | Payload | Price | Quantity Avail |
Reference | |
|---|---|---|---|---|---|---|
| 2 x IRB 1600 welding robots, multimove controller, with Miller Axcess 450 welders. | IRC5 | £38500 | 1 | AA2638 | ||
| ABB IRB 2400L M96 Welding cell. Robot track mounted with 2 x 500L manipulators. Aristorob 500 welder | S4 | £26345 | 1 | AA2639 | ||
| ABB IRB 140 M2000 | S4C+ | 5kg | £14850 | 2 | AA2640 | |
| ABB IRB 1400M94A | S4 | 5kg | £6710 | 5 | AA2641 | |
| ABB IRB 1400 M98A | S4C | 5kg | £8525 | 1 | AA2642 | |
| ABB IRB 1400 M2000 | S4C+ | 5kg | £11550 | 1 | AA2643 | |
| ABB IRB 2400 M98 10kg version | S4C | 10kg | £14300 | 10 | AA2644 | |
| ABB IRB 340 Flexpicker M98 | S4C | £10450 | 2 | AA2645 | ||
| ABB IRB 340 Flexpicker M2004 | IRC5 | £13200 | 1 | AA2646 | ||
| ABB IRB 360 Flexpicker M2004 Brand New | IRC5 | £18150 | 1 | AA2647 | ||
| ABB IRB 4400-60 M99 | S4C | 60kg | £15950 | 1 | AA2648 | |
| ABB IRB 4400-60 M2000 | S4C+ | 60kg | £16500 | 2 | AA2649 | |
| ABB IRB 4400L 10 M2000 | S4C+ | 10kg | £16500 | 1 | AA2650 | |
| ABB IRBT 4003, 7th axis Track Unit 8m long | - | - | £13200 | 2 | AA2651 | |
| ABB IRBT 4003, Twin saddle (two robot) 7th axis track unit | - | - | £14850 | 2 | AA2652 | |
| ABB IRB 6000 (standard) | S3 | 120kg | £4400 | 7 | AA2653 | |
| ABB IRB 6000 (150kg) | S3 | 150kg | £4675 | 2 | AA2654 | |
| ABB IRB 6000 (2.8m) | S3 | 100kg | £4950 | 2 | AA2655 | |
| ABB IRB 6000(3.0m) | S3 | 75kg | £4950 | 2 | AA2656 | |
| ABB IRB 6400 M97 2.4-120 standard version | S4C | 120kg | £7700 | 8 | AA2657 | |
| ABB IRB 6400 M97 2.8m 120 kg version, | S4C | 120kg | £8250 | 2 | AA2658 | |
| ABB IRB 6400 M98(standard) | S4C | 120kg | £10450 | 7 | AA2659 | |
| ABB IRB 6400 M98 (2.8m) | S4C | 120kg | £11000 | 4 | AA2660 | |
| ABB IRB 6400 M98 (3.0m) | S4C | 75kg | £11550 | 5 | AA2661 | |
| ABB IRB 6400 M98 (150kg) | S4C | 150kg | £10890 | 5 | AA2662 | |
| ABB IRB 6400R M2000 (Rex) 3.0m Version | S4C+ | 100kg | £15950 | 1 | AA2663 | |
| ABB IRB 6400R M2000 (Rex) | S4C+ | £22000 | 4 | AA2664 | ||
| ABB IRB 6640 M2004 Clean Room Spec 50 hs | IRC5 | 175kg | £33000 | 1 | AA2665 | |
| ABB IRB 6600F M2000 foundry | S4C+ | 175kg | £21945 | 2 | AA2666 | |
| ABB IRB 660 Palletiser Year 2008 100 hs! | IRC5 | £27500 | 1 | AA2667 | ||
| KUKA KR150 due in soon | KRC2 | 150kg | P.O.A. | TBA | AA2668 | |
| Fanuc Arcmate 100i US Spec | RJ2 | 5kg | £5500 | 2 | AA2669 | |
| Fanuc Arcmate 100i | RJ3 | 5kg | £7700 | 2 | AA2670 | |
| Fanuc Arcmate 120iBe | RJ3 | 16kg | £17050 | 4 | AA2671 | |
| FANUC M-6i | RJ2 | 6kg | £6050 | 1 | AA2672 | |
| Fanuc M-900 iB | RJ3iB | 600kg | £28600 | 2 | AA2673 | |
| Fanuc S-420 iF EU spec CE marked | RJ2 | 120kg | £7150 | 80 | AA2674 | |
| Fanuc S420 iF US spec | RJ2 | 120kg | £6600 | 5 | AA2675 | |
| FANUC S-420iW EU spec CE marked | RJ2 | 155kg | £7260 | 30 | AA2676 | |
| Fanuc S-420iW US spec | RJ2 | 155kg | £6710 | 20 | AA2677 | |
| Fanuc 420iW Long arm US Spec | RJ2 | 155kg | £7480 | 4 | AA2678 | |
| Fanuc 420iW Long arm EU spec CE marked | RJ2 | 155kg | £7975 | 4 | AA2679 | |
| Fanuc 420iL Long arm EU spec CE marked | RJ2 | 75kg | £8250 | 10 | AA2680 | |
| FANUC R2000iA 125L EU spec CE marked | RJ3iB | 125kg | £17600 | 6 | AA2681 | |
| KAWASAKI FS20 | C | 20kg | £9900 | 1 | AA2682 | |
| MOTOMAN UP6 US Spec | XRC | 6kg | £9350 | 9 | AA2683 | |
| Motoman SK6 Twin Robot cell | MRC | 6kg x 2 | £10450 | 1 | AA2684 | |
| Nachi SC 15 with AR controller | AR | 15kg | £7150 | 5 | AA2685 | |
| Nachi SA125F with AR controller | AR | 125kg | £7040 | 2 | AA2686 | |
| Nachi SA165F with AR controller | AR | 160kg | £7150 | 5 | AA2687 | |
| Nachi SC500 | AW | 500kg | £10890 | 1 | AA2688 | |
| OTC Daihen DR4000 (with free welding kit) | £8250 | 12 | AA2689 |

